Income Statistics (2001) for
Sacred Heart (Ingersoll)

Table of Contents
• 
Census family income in 2000 of all families

The total income of a census family is the sum of the total incomes of all members of that family. (From the 2001 Census Dictionary Reference manual - Income.)

Geography
Sacred Heart
Average Parish in Deanery
Total Deanery
Total families
6,055 4,072 44,795
Under $10,000 185 115 1,265
$10,000 - $19,999 195 202 2,220
$20,000 - $29,999 590 422 4,640
$30,000 - $39,999 595 461 5,070
$40,000 - $49,999 695 508 5,585
$50,000 - $59,999 700 440 4,835
$60,000 - $69,999 680 453 4,980
$70,000 - $79,999 595 371 4,085
$80,000 - $89,999 505 310 3,405
$90,000 - $99,999 370 221 2,430
$100,000 and over 945 570 6,275
Average family income $65,990 $63,729 $701,015
Median family income $60,685 $56,776 $624,539

Notes

  • Data from the Statistics Canada 2001 Census
  • 1/5 sample (1 in 5 people were asked this question)