Income Statistics (2001) for
Our Lady of Mercy (Sarnia)

Table of Contents
• 
Census family income in 2000 of all families

The total income of a census family is the sum of the total incomes of all members of that family. (From the 2001 Census Dictionary Reference manual - Income.)

Geography
Our Lady of Mercy
Average Parish in Deanery
Total Deanery
Total families
2,795 2,695 35,040
Under $10,000 155 90 1,165
$10,000 - $19,999 210 134 1,740
$20,000 - $29,999 385 267 3,470
$30,000 - $39,999 400 296 3,850
$40,000 - $49,999 425 298 3,880
$50,000 - $59,999 290 279 3,625
$60,000 - $69,999 285 264 3,435
$70,000 - $79,999 180 231 3,000
$80,000 - $89,999 85 193 2,510
$90,000 - $99,999 80 158 2,060
$100,000 and over 300 485 6,305
Average family income $53,733 $66,059 $858,765
Median family income $45,875 $59,197 $769,562

Notes

  • Data from the Statistics Canada 2001 Census
  • 1/5 sample (1 in 5 people were asked this question)