Income Statistics (2001) for
St. Theresa (Windsor)

Table of Contents
• 
Census family income in 2000 of all families

The total income of a census family is the sum of the total incomes of all members of that family. (From the 2001 Census Dictionary Reference manual - Income.)

Geography
St. Theresa
Average Parish in Deanery
Total Deanery
Total families
3,360 3,017 57,320
Under $10,000 120 137 2,600
$10,000 - $19,999 165 213 4,040
$20,000 - $29,999 375 313 5,950
$30,000 - $39,999 405 342 6,495
$40,000 - $49,999 295 288 5,480
$50,000 - $59,999 270 264 5,025
$60,000 - $69,999 375 275 5,225
$70,000 - $79,999 350 237 4,500
$80,000 - $89,999 200 216 4,100
$90,000 - $99,999 230 181 3,435
$100,000 and over 570 552 10,485
Average family income $64,539 $67,218 $1,277,138
Median family income $61,054 $58,922 $1,119,524

Notes

  • Data from the Statistics Canada 2001 Census
  • 1/5 sample (1 in 5 people were asked this question)